<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toronto DemoCamp 9</title>
	<atom:link href="http://www.oliyiptong.com/blog/2006/09/26/toronto-democamp-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliyiptong.com/blog/2006/09/26/toronto-democamp-9/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Oct 2008 21:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thought Balloons &#187; Blog Archive &#187; Democamp9:Redux</title>
		<link>http://www.oliyiptong.com/blog/2006/09/26/toronto-democamp-9/comment-page-1/#comment-277</link>
		<dc:creator>Thought Balloons &#187; Blog Archive &#187; Democamp9:Redux</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliyiptong.com/blog/2006/09/26/toronto-democamp-9/#comment-277</guid>
		<description>[...] Olivier Yip Tong  ConceptShare  After seeing such a cool demo, we didn’t expect to be wowed again by another one. Enter ConceptShare. These are the 2 people that came all the way from Sudbury, a.k.a. the boonies. It is a web collaboration tool for basically everything that has some visual element to it.  ANOTHER collaboration tool you might say, NOT SO they say. Rather than calling it an online collaboration tool, Scott Brooks prefers to describe it as a tool to get feedback and to share ideas with people working on the same project. A very humble description, as I think it ’s FRIGGIN AWESOME.  It allows users to annotate, comment and draw on pictures. Of course, you can add people from your group or choose people that have made themselves available for consultation as “experts”. The users can circle things, point at things and write little comment bubbles, read what other people said, chat live, and read chat logs.  This is AWESOME for working with customers, as it cuts down on the MOUNTAIN of lost email, pdf’s and *shudder* FRICKIN Word documents all over the place. (!! PLEASE NOTE: Word or any MS fileformats are NOT exchange formats!!). For technologists this is awesome, considering the lack of people skills we have, to discuss UI with other people.  They’ve also got an impressive and fast image scaling feature with little resolution loss which has to be seen to be fully appreciated. They have RSS feeds for comments and support all kinds of files for upload. They are currently going into private beta and are pondering what the pricing is going to be. THE NEWS: It might go from free trial services, $12 small company accounts, $59 for slightly larger ones up to $99. SOLD!. [...]</description>
		<content:encoded><![CDATA[<p>[...] Olivier Yip Tong  ConceptShare  After seeing such a cool demo, we didn’t expect to be wowed again by another one. Enter ConceptShare. These are the 2 people that came all the way from Sudbury, a.k.a. the boonies. It is a web collaboration tool for basically everything that has some visual element to it.  ANOTHER collaboration tool you might say, NOT SO they say. Rather than calling it an online collaboration tool, Scott Brooks prefers to describe it as a tool to get feedback and to share ideas with people working on the same project. A very humble description, as I think it ’s FRIGGIN AWESOME.  It allows users to annotate, comment and draw on pictures. Of course, you can add people from your group or choose people that have made themselves available for consultation as “experts”. The users can circle things, point at things and write little comment bubbles, read what other people said, chat live, and read chat logs.  This is AWESOME for working with customers, as it cuts down on the MOUNTAIN of lost email, pdf’s and *shudder* FRICKIN Word documents all over the place. (!! PLEASE NOTE: Word or any MS fileformats are NOT exchange formats!!). For technologists this is awesome, considering the lack of people skills we have, to discuss UI with other people.  They’ve also got an impressive and fast image scaling feature with little resolution loss which has to be seen to be fully appreciated. They have RSS feeds for comments and support all kinds of files for upload. They are currently going into private beta and are pondering what the pricing is going to be. THE NEWS: It might go from free trial services, $12 small company accounts, $59 for slightly larger ones up to $99. SOLD!. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oli</title>
		<link>http://www.oliyiptong.com/blog/2006/09/26/toronto-democamp-9/comment-page-1/#comment-236</link>
		<dc:creator>oli</dc:creator>
		<pubDate>Sat, 30 Sep 2006 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliyiptong.com/blog/2006/09/26/toronto-democamp-9/#comment-236</guid>
		<description>We shall =)</description>
		<content:encoded><![CDATA[<p>We shall =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.oliyiptong.com/blog/2006/09/26/toronto-democamp-9/comment-page-1/#comment-220</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 26 Sep 2006 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliyiptong.com/blog/2006/09/26/toronto-democamp-9/#comment-220</guid>
		<description>I saw your trackback on our blog. Really nice recap of the night. We&#039;ll have to chat next month.</description>
		<content:encoded><![CDATA[<p>I saw your trackback on our blog. Really nice recap of the night. We&#8217;ll have to chat next month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.583 seconds -->
