<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Fotofolio</title>
	<atom:link href="http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Oct 2008 21:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oli</title>
		<link>http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/comment-page-1/#comment-18012</link>
		<dc:creator>oli</dc:creator>
		<pubDate>Wed, 20 Jun 2007 14:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/#comment-18012</guid>
		<description>Thank you for your comment Oneil. You are right, besides being taken, Fotofolio is too long.
I registered Kerfuffl.com, one letter and one syllable shorter. I also now own zompf.com due to our common friend&#039;s suggestion

Still on the lookout for a name and wishing I&#039;d get a coder of the year award!</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Oneil. You are right, besides being taken, Fotofolio is too long.<br />
I registered Kerfuffl.com, one letter and one syllable shorter. I also now own zompf.com due to our common friend&#8217;s suggestion</p>
<p>Still on the lookout for a name and wishing I&#8217;d get a coder of the year award!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneil Stuart</title>
		<link>http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/comment-page-1/#comment-18011</link>
		<dc:creator>Oneil Stuart</dc:creator>
		<pubDate>Wed, 20 Jun 2007 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/#comment-18011</guid>
		<description>I can tell you from experience that there is nothing like rolling your own. You learn, you gain appreciation for all the others that came before you, etc, yada yada yada. 

I really just wanted to weigh in on the name. Fotofolio sounds too long. I&#039;ve checked and what I would have recommended &#039;fotolio&#039; seems to be taken. What you got to do is scan through a dictionary or favourite book and just choose a word at random. Or write an equation that will pick a word from a number of books. And then you&#039;ll have another tidbit story to tell the audience at the Coder of the Year awards.</description>
		<content:encoded><![CDATA[<p>I can tell you from experience that there is nothing like rolling your own. You learn, you gain appreciation for all the others that came before you, etc, yada yada yada. </p>
<p>I really just wanted to weigh in on the name. Fotofolio sounds too long. I&#8217;ve checked and what I would have recommended &#8216;fotolio&#8217; seems to be taken. What you got to do is scan through a dictionary or favourite book and just choose a word at random. Or write an equation that will pick a word from a number of books. And then you&#8217;ll have another tidbit story to tell the audience at the Coder of the Year awards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oli</title>
		<link>http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/comment-page-1/#comment-14139</link>
		<dc:creator>oli</dc:creator>
		<pubDate>Wed, 30 May 2007 03:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/#comment-14139</guid>
		<description>thanks for the offer. I will definitely come to you for code advice =)
I&#039;ll go with fotofolio for now... subject to change! I plan to put out some screenshots very soon, as soon as the administration area is more presentable!</description>
		<content:encoded><![CDATA[<p>thanks for the offer. I will definitely come to you for code advice =)<br />
I&#8217;ll go with fotofolio for now&#8230; subject to change! I plan to put out some screenshots very soon, as soon as the administration area is more presentable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTM</title>
		<link>http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/comment-page-1/#comment-13960</link>
		<dc:creator>BTM</dc:creator>
		<pubDate>Mon, 28 May 2007 03:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oliyiptong.com/blog/2007/05/15/introducing-fotofolio/#comment-13960</guid>
		<description>The name Fotofolio sounds fine to me - its not like Joomla! or the others make any sense (Drupal translates to Drop...I guess you might want to have a logo for your project?) :)  Its a shame that someone as uncreative as me is the first to comment on our project.  Though from talking with you on it, I&#039;ll just reiterate I&#039;m glad you chose RoR not only for the features offered in the framework, but simply because I understand it as well, hehe :D  I&#039;ll also agree with you on reinventing the wheel (it certainly gave me a great appreciation for the work done on the CMS I primarily work with, Drupal).  Let me know how the work is going on it and unlike the name, I might be able to offer you some suggestions on the code (or just tell you how great you are, hehe ^_^)</description>
		<content:encoded><![CDATA[<p>The name Fotofolio sounds fine to me &#8211; its not like Joomla! or the others make any sense (Drupal translates to Drop&#8230;I guess you might want to have a logo for your project?) <img src='http://www.oliyiptong.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Its a shame that someone as uncreative as me is the first to comment on our project.  Though from talking with you on it, I&#8217;ll just reiterate I&#8217;m glad you chose RoR not only for the features offered in the framework, but simply because I understand it as well, hehe <img src='http://www.oliyiptong.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   I&#8217;ll also agree with you on reinventing the wheel (it certainly gave me a great appreciation for the work done on the CMS I primarily work with, Drupal).  Let me know how the work is going on it and unlike the name, I might be able to offer you some suggestions on the code (or just tell you how great you are, hehe ^_^)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.351 seconds -->
